Small ADR tanks
We manufacture small ADR transportable tanks in frame in volumes 760l / 1000l in diameter 1000mm and 2500l in diameter 1200mm.
ADR transportable tanks in frame are designed for transportation of liquefied petroleum gas by road and rail. ADR small tanks serves as a replacement for LPG bottle badges. They are characterized by their mobility and combine properties of LPG bottles and small storage tanks. Their application ADR tanks find as source of energy for micro co-generation units, road works, in workplaces with energy intensive performances (like metal cutting etc). They can be also used as mobile fuel stations for balloon flying, in agriculture etc.
ADR transportable tanks in frame are designed for transportation of liquefied petroleum gas by road and rail. ADR small tanks serves as a replacement for LPG bottle badges. They are characterized by their mobility and combine properties of LPG bottles and small storage tanks. Their application ADR tanks find as source of energy for micro co-generation units, road works, in workplaces with energy intensive performances (like metal cutting etc). They can be also used as mobile fuel stations for balloon flying, in agriculture etc.
Technical specifications for ADR tanks ≤ 1000l:
Volume (l) | 760 l / 1000 l |
Tank diameter (mm) | Ø1000 |
Max. working pressure (bar) | 20, 0 |
Test pressure (bar) | 30, 0 |
Operating temperature (°C) | -40/+50 |
Tank | According to EN 14893 |
Medium | Liquefied gas DIN 51622 / EN 589 and ADR, UN 1965 mixture C |
Max. filling | 82% |
Material | Tank S355J2+N/P355 (EN 10025), Frame: S235JRH (EN 10025-2) |
Surface coating | Tank: SA 2,5, PU coating min 120μm, Frame: PU coating/galvanisation |
Certificates/ Recurring examination | According to Directive 2010/35/EU and Agreement ADR/RID:2023/ 10 years |
Technical specifications for ADR tanks > 1000l:
Volume (l) | 2500l |
Tank diameter (mm) | Ø1200 |
Max. working pressure (bar) | 19, 0 |
Test pressure (bar) | 27, 0 |
Operating temperature (°C) | -40/+55 |
Tank | According to EN 12493, EN 14025 |
Medium | Liquefied gas DIN 51622 / EN 589 and ADR, UN 1965 mixture C |
Max. filling | 84% |
Material | Tank: S355J2+N/P355 (EN 10025), Frame: S235JRH (EN 10025-2) |
Surface coating | Tank: SA 2,5, PU coating min 120μm, Frame: PU coating/galvanisation |
Certificates | According to Directive 2010/35/EU and Agreement ADR/RID:2023 Certificates n. 15.844.964, n. 15.832.818-1 |
Recurring examination | 10 years |
Downloads:Broshure ADR tanks_Kadatec v11a_ENG 3D dimensional drawing_760l ADR tank 3D dimensional drawing_1000l ADR tank 3D dimensional drawing_2500l ADR tank